Dr. Karthikeyan Kaliyaperumal

Editorial Board Member
Name: Dr. Karthikeyan Kaliyaperumal
Designation: Associate Professor
Affiliation:
School of Informatics & Electrical Engineering
IT @ IoT – HH Campus, Ambo University
Ministry of Education, Oromia Regional State, Ambo, Ethiopia
Email: ✉️ kirithicraj@ambou.edu.et
Academic Profiles:
Work Experience
27+ Years (Including 16+ Years International Academic Experience)
Academic Qualifications
| Degree | Specialization | University | Year |
|---|---|---|---|
| Post Doctoral Fellowship | Computer Science & Engineering | Lincoln University, Malaysia | 2026 |
| D.Sc. | Computer Science | South African University | 2021 |
| Ph.D. | Computer Science | Bharathidasan University, India | 2019 |
| M.Phil. | Computer Science | Bharathidasan University, India | 2006 |
| PG Degree | Computer Applications | Bharathidasan University, India | 2001 |
| UG Degree | Industrial Electronics & CS | Bharathidasan University, India | 1995 |
Research Areas
- Artificial Intelligence & Machine Learning
- Deep Learning
- Network Security & Intrusion Detection
- Internet of Things (IoT)
- Data Mining & Big Data Analytics
- Image Processing & Medical Imaging
- Cloud Computing
- Wireless Sensor Networks
- Blockchain Technology
- Healthcare Data Analytics
Research Output Summary
| Category | Total |
|---|---|
| International Journal Publications (SCI/Scopus) | 80+ |
| IEEE Conference Publications | 10+ |
| Patents Filed & Published | 6+ |
| Books Authored | 7+ |
Patents
| S. No. | Title | Application No. | Year |
|---|---|---|---|
| 1 | Real Time DNN Device for Network Attack Detection and Classification | 462986-001 | 2025 |
| 2 | 5G Based Wireless Sensor Network Device for Environment Monitoring | 423542-001 | 2024 |
| 3 | AI Powered Customer Service Chatbot with Emotional Intelligence | 6362784 | 2024 |
| 4 | Vehicle Accident Prediction Model using ML | 202141040630A | 2021 |
| 5 | IoT Based Adaptive Equipment for Elderly People | 202141034616 | 2021 |
| 6 | Detection of Diabetic Retinopathy using Intelligent System | 202141028010 | 2021 |
Awards & Achievements
- Excellence Teaching in Higher Education Award (2019)
- Leading Educationist of Indian Faculty Award (2020)
- Institute of Scholar Academic Excellence Award (2020)
- Global Professionals Achievement Award (2020)
- Best Reviewer Award – JENRR (UK)
- Indo–Asian Research Excellence Award (2022)
- I2OR Research Recognition Award (2023)
- 100% Academic Result Achievement (Multiple Courses)
- Guinness Record Attempt – Sethu Bandasana Yoga (2018)
Last Updated: 23 February 2026